2023 Hyundai i30 Elite CN7.V2
2023 Hyundai i30 Elite CN7.V2
2023 Hyundai i30 Elite CN7.V2
2023 Hyundai i30 Elite CN7.V2
2023 Hyundai i30 Elite CN7.V2
2023 Hyundai i30 Elite CN7.V2
2023 Hyundai i30 Elite CN7.V2
2023 Hyundai i30 Elite CN7.V2
2023 Hyundai i30 Elite CN7.V2
2023 Hyundai i30 Elite CN7.V2
2023 Hyundai i30 Elite CN7.V2
2023 Hyundai i30 Elite CN7.V2
2023 Hyundai i30 Elite CN7.V2
2023 Hyundai i30 Elite CN7.V2
2023 Hyundai i30 Elite CN7.V2
2023 Hyundai i30 Elite CN7.V2
2023 Hyundai i30 Elite CN7.V2
2023 Hyundai i30 Elite CN7.V2
2023 Hyundai i30 Elite CN7.V2
2023 Hyundai i30 Elite CN7.V2
2023 Hyundai i30 Elite CN7.V2
2023 Hyundai i30 Elite CN7.V2
2023 Hyundai i30 Elite CN7.V2
2023 Hyundai i30 Elite CN7.V2

2023 Hyundai i30 Elite Auto MY24

$31,800

Drive Away
0 views
2,035 kms
Automatic
Sedan
2023 Hyundai i30 Elite CN7.V2
2023 Hyundai i30 Elite CN7.V2
2023 Hyundai i30 Elite CN7.V2
2023 Hyundai i30 Elite CN7.V2
2023 Hyundai i30 Elite CN7.V2
2023 Hyundai i30 Elite CN7.V2
2023 Hyundai i30 Elite CN7.V2
2023 Hyundai i30 Elite CN7.V2
2023 Hyundai i30 Elite CN7.V2
2023 Hyundai i30 Elite CN7.V2
2023 Hyundai i30 Elite CN7.V2
2023 Hyundai i30 Elite CN7.V2
2023 Hyundai i30 Elite CN7.V2
2023 Hyundai i30 Elite CN7.V2
2023 Hyundai i30 Elite CN7.V2
2023 Hyundai i30 Elite CN7.V2
2023 Hyundai i30 Elite CN7.V2
2023 Hyundai i30 Elite CN7.V2
2023 Hyundai i30 Elite CN7.V2
2023 Hyundai i30 Elite CN7.V2
2023 Hyundai i30 Elite CN7.V2
2023 Hyundai i30 Elite CN7.V2
2023 Hyundai i30 Elite CN7.V2
2023 Hyundai i30 Elite CN7.V2

Car Details

2023 Hyundai i30 Elite CN7.V2
Demo Car
Constantly Variable Transmission
Sedan
2,035 kms
Petrol
Expires on November 30, 2024
Stock no: 320407847
Elsternwick VIC 3185
Silver
Front Wheel Drive
5 seats
4 doors
1999 cc
64 views
Dealer Comments
false
Disclaimer

Please confirm price, specifications and features with ACDelco Brighton. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 320407847
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with ACDelco Brighton. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Brighton Hyundai
  • Mon-Fri: 9:00am-5:00pm
  • Sat: 10:00am-4:00pm
  • Sun: Closed
4.4 (173 reviews)
Tony White Group Logo
ACDelco BrightonCar Dealership in Elsternwick VIC, 3185 Dealer License: LMCT10680. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio