2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4

2025 KGM Rexton Ultimate Sport Pack Auto 4x4 MY26

$59,990

Drive Away
0 views
$240/wk*
10%
Interest rate
10%
Comparison rate
10 km
Automatic
SUV
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4
2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24 4X4

Car Details

2025 KGM REXTON ULTIMATE SPORT PACK (4WD) Y461 MY24
New Car
AUTO
SUV
10 km
Stock no: S61397
Build Date: May 15, 2025
Elsternwick VIC 3185
SILKY WHITE PEARL
FOUR WHEEL DRIVE
7 seats
4 doors
2157 cc
1050 views
VIN: KPT50B1ESSP117941
Dealer Comments
false
Disclaimer

Please confirm price, specifications and features with ACDelco Brighton. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT10680

Click to reveal phone number. Stock no: S61397
Share this car
Enquire Now
Finance Calculator
Loan Amount: $53,991
Loan Term: 5 years
Loan Interest: 10%
$211 per week*
Apply for Finance

Disclaimer

Please confirm price, specifications and features with ACDelco Brighton. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Brighton KGM map
  • Mon-Fri: 9:00am-5:00pm
  • Sat: 9:00am-5:00pm
  • Sun: 10:00am-4:00pm
4.8 (43 reviews)
Tony White Group Logo
ACDelco BrightonCar Dealership in Elsternwick VIC, 3185 Dealer License: LMCT10680. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio